HomeSearch MLSAgentsOur ListingsRentalsResourcesCommunityCareersContact Us


ReMax Flagship MLS Listings - Single Family
MLS City Neighborhood Beds Bath Price
940188 Charlestown COLUMBIA HEIGHTS 2 1 $219,900.00
953682 Charlestown BURLINGAME 3 2 $489,500.00
950503 Charlestown OCEAN RIDGE SOUTH 2 2 $369,900.00
958188 Charlestown OCEAN RIDGE GREEN HILL 2 2 $389,900.00
956299 Charlestown OLD COACH/NARROW LN 3 3 $399,900.00
954834 Charlestown SOUTH SHORES 3 3 $479,000.00
932556 Cranston WOODRIDGE 2 1 $174,900.00
951558 Cranston DEAN ESTATES 4 2 $395,000.00
940979 Cranston WESTERN CRANSTON 4 3 $399,900.00
959312 Exeter WEST KINGSTON 3 2 $324,900.00
955906 Exeter YAWGOO VALLEY 3 2 $379,000.00
959563 Jamestown VILLAGE 3 2 $385,000.00
958113 Jamestown JAMESTOWN SHORES 3 2 $399,000.00
958773 Jamestown JAMESTOWN SHORES 3 2 $419,000.00
952043 Jamestown BRYER FARM 2 1 $485,000.00
957895 Jamestown JAMESTOWN SHORES 3 2 $499,900.00
960026 Johnston JOHNSTON MEM. PARK 2 1 $166,400.00
958157 Middletown GREEN LANE 5 4 $549,500.00
932735 Narragansett ANAWAN/ BONNET 5 3 $5,400,000.00
951810 Narragansett SUNNYBROOK 3 2 $529,900.00
960196 Narragansett PIER 4 2 $434,000.00
960015 Narragansett JERUSALEM 3 1 $749,900.00
960175 Narragansett GREAT ISLAND 3 1 $795,000.00
960700 Narragansett JERUSALEM 2 2 $1,500,000.00
960403 Narragansett RIO VISTA 3 3 $369,900.00
944239 Narragansett PETTAQUAMSCUTT LAKE SH 2 1 $219,900.00
958608 Narragansett METTATUXET 4 2 $299,000.00
958853 Narragansett HARBOUR ISLAND 3 2 $299,000.00
953929 Narragansett METTATUXET 3 2 $304,700.00
958856 Narragansett PETTAQUAMSCUTT 4 2 $319,000.00
952927 Narragansett GREAT ISLAND 2 1 $364,900.00
956522 Narragansett POINT JUDITH 3 2 $379,900.00
948022 Narragansett ONE OFFSHORE/BREAKWATR 2 1 $395,000.00
954335 Narragansett SAND HILL COVE 2 1 $399,000.00
945229 Narragansett NORTH GATE 3 2 $419,000.00
955847 Narragansett EASTWARD LOOK 4 2 $429,900.00
957224 Narragansett SUNSET SHORES 2 2 $429,900.00
959050 Narragansett EASTWARD LOOK 4 2 $447,500.00
952204 Narragansett PISANI PLAT 4 2 $479,900.00
955064 Narragansett EASTWARD LOOK 5 2 $499,000.00
948038 Narragansett BREAKWATER VILLAGE 2 1 $569,000.00
940840 Narragansett OFFSHORE ROAD/BREAKWTR 2 1 $575,000.00
948465 Narragansett ONE OFFSHORE 1 1 $575,000.00
951370 Narragansett EASTWARD LOOK 4 3 $579,900.00
953254 Narragansett PIER 5 3 $599,000.00
950386 Narragansett GREAT ISLAND 2 2 $679,000.00
953813 Narragansett ANGLERS COURT 3 3 $695,000.00
956717 North Kingstown LAFAYETTE HILLS 3 2 $379,900.00
959717 North Kingstown ORCHARD WOODS 3 2 $375,000.00
960488 North Kingstown SAUNDERSTOWN 2 1 $229,000.00
954899 North Kingstown QUONSET MANOR 4 2 $199,000.00
954144 North Kingstown SAUNDERSTOWN 3 2 $419,000.00
956479 North Kingstown SAUNDERSTOWN 4 3 $499,900.00
956957 Connecticut DANIELSON 3 2 $225,000.00
950742 Richmond WEST KINGSTON 2 1 $194,500.00
951970 Richmond FAIRGROUND 3 2 $349,900.00
944785 Richmond 14000 AC. ARCADIA PARK 3 2 $448,900.00
849078 Richmond BEAVER RIVER 1 1 $95,000.00
960018 Scituate NORTH SCITUATE 3 2 $389,900.00
957156 South Kingstown WAKAMO PARKSNUG HARBOR 1 1 $129,000.00
953939 South Kingstown VILLAGE@WORDENSPOND 2 2 $129,900.00
956185 South Kingstown IN-TOWN WAKEFIELD 3 1 $199,900.00
953658 South Kingstown SNUG HARBOR 1 1 $219,000.00
951066 South Kingstown MIDDLEBRIDGE 2 1 $219,900.00
949278 South Kingstown BARBERS POND 1 1 $230,000.00
959548 South Kingstown ROLLING ACRES 3 1 $269,000.00
943270 South Kingstown WAKEFIELD 3 1 $269,900.00
955524 South Kingstown KINGSTON 2 1 $279,900.00
948871 South Kingstown WEST KINGSTON 3 2 $289,000.00
947533 South Kingstown HOSPITAL 3 1 $295,900.00
952512 South Kingstown SNUG HARBOR 1 1 $299,000.00
955397 South Kingstown IN-TOWN / WAKEFIELD 3 2 $360,000.00
939690 South Kingstown WEST KINGSTON 3 1 $374,900.00
939468 South Kingstown SOUTH COUNTY 3 2 $375,000.00
949868 South Kingstown WEST KINGSTON 4 2 $379,000.00
959052 South Kingstown BEAN FARM 3 2 $389,900.00
761798 South Kingstown SNUG HARBOUR 4 2 $397,500.00
952592 South Kingstown SNUG HARBOR 2 2 $398,000.00
954441 South Kingstown SNUG HARBOR 2 1 $399,000.00
945725 South Kingstown QUEENS RIVER 3 2 $419,000.00
947009 South Kingstown HUNDRED ACRE POND 2 1 $425,700.00
953516 South Kingstown WAKEFIELD 3 2 $439,500.00
954317 South Kingstown OCEAN RIDGE 3 2 $449,000.00
957219 South Kingstown KINGSTON 4 2 $449,900.00
953407 South Kingstown TEFFT HILL 4 3 $479,400.00
957946 South Kingstown GREEN HILL 3 1 $599,000.00
954529 South Kingstown GREEN GHILL 5 4 $780,000.00
955484 South Kingstown GREEN HILL BEACH 3 4 $1,437,000.00
952416 South Kingstown WAKEFIELD 10 5 $1,800,000.00
947855 South Kingstown CURTIS CORNER 3 1 $275,000.00
938011 South Kingstown SUB 3 2 $399,900.00
958944 South Kingstown ASA POND 3 1 $179,900.00
950939 South Kingstown ROSE HILL 3 2 $329,900.00
955035 South Kingstown MATUNUCK/BLKBERRY HILL 2 2 $424,900.00
960287 South Kingstown CENTRAL WAKEFIELD 2 1 $219,900.00
959929 South Kingstown PINE HILL/ DOCKRAY 4 2 $369,900.00
959972 South Kingstown SNUG HARBOR 3 3 $479,900.00
960326 South Kingstown HUNDRED ACRE POND 3 2 $479,900.00
960147 South Kingstown POTTER POND 1 1 $649,900.00
943318 South Kingstown MIDDLEBRIDGE 1 1 $169,000.00
957379 South Kingstown DOCKRAY /PINE HILL 3 1 $269,000.00
946468 South Kingstown TOWER HILL HEIGHTS 3 2 $325,000.00
956477 South Kingstown INDIAN LAKE 3 3 $429,000.00
955694 South Kingstown ROLLING ACRES 3 2 $229,000.00
956425 South Kingstown IN-TOWN WAKEFIELD 2 1 $229,900.00
952012 South Kingstown KINGSTON 5 3 $345,900.00
953781 South Kingstown PINE HILL/DOCKRAY 3 2 $349,900.00
959307 South Kingstown WEST KINGSTON 1 1 $275,000.00
950119 South Kingstown BROADROCK RD AREA 3 2 $369,900.00
942413 South Kingstown WASH POND/ MAT/HILLS 4 3 $829,000.00
954717 South Kingstown WEST KINGSTON 3 2 $289,900.00
958973 Warwick NORWOOD 2 1 $225,000.00
959167 Warwick SEVENTEEN FARMS 4 2 $449,000.00
950396 Warwick COWESETT 3 2 $599,000.00
960669 Warwick COWESETT 4 2 $379,900.00
958204 Warwick CITYPARK/BUTTONWOODS 3 1 $177,000.00
945440 Westerly POTTER HILL PRESERVE 4 2 $379,900.00
953963 Westerly POTTER HILL PRESERVE 3 2 $379,900.00
958081 Westerly POTTER HILL 4 2 $399,000.00
949202 West Warwick WESTCOTT/NATICK 2 1 $219,900.00


ReMax Flagship MLS Listings - Multi Family
MLS City Neighborhood Units Price
958476 Cranston ARLINGTON 3 $149,900.00
950613 South Kingstown MAIN STREET 5 $359,900.00
948796 South Kingstown IN-TOWN 3 $379,900.00
938685 South Kingstown URI CAMPUS 2 $449,000.00
955662 Westerly NORTH END 2 $185,000.00
960512 Westerly IN TOWN 2 $159,900.00
957250 Westerly WESTERLY 3 $229,900.00


ReMax Flagship MLS Listings - Condo
MLS City Complex Name Beds Baths Price
958108 Charlestown CASTLE ROCK 2 1 $119,900.00
959195 Charlestown CASTLE ROCK 2 2 $139,900.00
945187 Cumberland BERKELEY COMMONS 2 2 $299,900.00
731624 Jamestown BAY VOYAGE INN 1 1 $9,500.00
958955 Narragansett POLO CLUB 2 2 $369,000.00
958484 Narragansett OFFSHORE 1 1 $249,000.00
947173 Narragansett RIVERDELL CONDOMINIUM 2 1 $275,000.00
955880 Narragansett POLO CLUB 2 2 $309,000.00
952608 Narragansett SEAWINDS 2 2 $329,000.00
948033 Narragansett ONE OFFSHORE RD 2 1 $395,000.00
951124 Narragansett SEAWINDS 2 2 $429,900.00
953315 Narragansett GIBSON COURT 2 2 $475,000.00
948042 Narragansett BREAKWATER 2 1 $569,000.00
940842 Narragansett ONE OFFSHORE RD 2 1 $575,000.00
948471 Narragansett ONE OFFSHORE RD 1 1 $575,000.00
837088 Narragansett 101 OCEAN ROAD 2 2 $799,000.00
959552 Pawcatuck Prospect Place 2 1 $264,900.00
959496 Portsmouth WOODLAND VALLEY 2 2 $309,900.00
950993 South Kingstown MILLARD FILLMORE PERRY 2 1 $234,500.00
950997 South Kingstown MILLARD FILLMORE PERRY 2 1 $238,500.00
954919 Westerly BEACH PLUM INN 1 1 $77,900.00
954911 Westerly BEACH PLUM INN 1 1 $69,900.00
954913 Westerly BEACH PLUM INN 1 1 $69,900.00
745015 Westerly BEACH PLUM INN 1 1 $72,900.00
954904 Westerly BEACH PLUM INN 1 1 $72,900.00
954921 Westerly BEACH PLUM INN 1 1 $77,900.00
859684 Westerly BEACH PLUM INN 1 2 $149,900.00
945114 Westerly BEACH PLUM INN 3 1 $229,900.00


ReMax Flagship MLS Listings - Vacant Land
MLS City Neighborhood Lot Size Price
939132 Charlestown CHARLESTOWN CROSSINGS 30000 $150,000.00
757620 Charlestown OLD MILL ROAD 283140 $169,900.00
757623 Charlestown OLD MILL ROAD 413820 $179,900.00
947017 Charlestown FOSTER COVE/ NINIGRET 61000 $199,000.00
959923 Hopkinton NORTH ROAD 131116 $129,900.00
950540 Jamestown EAST SHORE ROAD 20000 $199,900.00
958366 Narragansett NAMCOOK FARM 159865 $2,550,000.00
952862 North Kingstown POJAC POINT 251800 $695,000.00
954442 South Kingstown SNUG HARBOR 22215 $239,000.00
938892 South Kingstown CONGDON HILLS 80150 $269,000.00
942432 South Kingstown WASH POND MAT/HILLS 222927 $395,000.00
949036 South Kingstown WEST KINGSTON 325828 $650,000.00
848393 South Kingstown INDIAN LAKE SHORES 66646 $99,999.00
931758 South Kingstown USQUEPAUG HILLS 19731 $144,900.00
936318 West Greenwich BAILEY POND 30000 $29,900.00


ReMax Flagship MLS Listings - Commercial
MLS City Neighborhood Price
939117 Charlestown CHARLESTOWN CROSSINGS $750,000.00
946759 Charlestown FOSTER COVE/NINIGRET $369,000.00
946762 Charlestown FOSTER COVE/NINIGRET $554,900.00
953751 Providence ROGER WILLIAMS PARK $999,900.00
957098 South Kingstown PEACE DALE $229,000.00
950623 South Kingstown MAIN STREET $359,900.00
838586 South Kingstown INTOWN/MAIN STREET $429,000.00


ReMax Flagship MLS Listings - Business
MLS City Neighborhood Price
954295 South Kingstown IN-TOWN/ TOWN HALL $60,000.00
 
RE/MAX Flagship 140 Point Judith Road Suite 23 Narragansett, RI 02882   P: (401) 789-2255   F: (401) 789-9193   Toll Free: (800) 677-0021