HomeSearch MLSAgentsOur ListingsRentalsResourcesCommunityCareersContact Us


ReMax Flagship MLS Listings - Single Family
MLS City Neighborhood Beds Bath Price
1004530 Charlestown KING TOM 3 2 $339,000.00
1001992 Charlestown WOODMERE / BLACK POND 3 2 $359,000.00
996179 Charlestown WORDEN'S POND 3 2 $419,900.00
991833 Charlestown COLUMBIA HEIGHTS OVAL 3 1 $179,900.00
994754 Charlestown CROSSLAND PARK 3 2 $319,000.00
1008383 Charlestown BURLINGAME 3 2 $349,900.00
1004054 Cranston LAUREL HILL 3 1 $124,900.00
1002563 Cranston DEAN ESTATES 3 2 $250,000.00
1008772 Cranston WESTERN 3 2 $279,000.00
1002769 Coventry TIOGUE 3 1 $188,700.00
1001249 Coventry COUNTRY ACRES 3 2 $356,500.00
1000101 East Greenwich MEADOWBROOK 5 4 $444,900.00
997541 East Greenwich FRENCHTOWN ESTATES 4 2 $599,900.00
989113 East Greenwich LILLIBRIDGE AREA 2 1 $165,000.00
1003972 East Greenwich MEADOWBROOK 4 3 $499,000.00
1008647 Hopkinton HOPE VALLEY 3 2 $239,900.00
1004788 Middletown BLISS MINE/RESERVOIR 3 3 $379,900.00
1007513 Narragansett CAMP VARNUM, NAMCOOK 3 2 $699,000.00
1008900 Narragansett PIER 4 4 $774,500.00
1003118 Narragansett SOUTH PIER FARM 4 3 $559,000.00
1007365 Narragansett POINT JUDITH 5 4 $679,000.00
990919 Narragansett EASTWARD LOOK 5 4 $649,000.00
1006382 Narragansett POINT JUDITH 1 1 $499,900.00
1006391 Narragansett POINT JUDITH 2 2 $550,000.00
995829 Narragansett RIO VISTA 3 3 $339,900.00
1002542 Narragansett PIER 3 2 $349,900.00
1008280 Narragansett PETTAQUAMSCUTT LAKE 3 2 $249,000.00
1008057 Narragansett PETTAQUAMSCUTT LAKE SH 2 1 $189,900.00
1001102 Narragansett BONNET SHORES 1 1 $189,900.00
1004885 Narragansett HARBOUR ISLAND 2 1 $639,900.00
992103 Narragansett THE PIER 4 2 $395,000.00
982855 Narragansett SAND HILL COVE 2 1 $319,000.00
1006390 Narragansett POINT JUDITH 0 0 $349,900.00
980142 Narragansett PT JUDITH 3 2 $719,000.00
992802 Narragansett SAND HILL COVE 3 2 $629,900.00
1001897 Narragansett HARBOUR ISLAND 3 3 $859,500.00
1007900 Narragansett EASTWARD LOOK 5 3 $410,000.00
984412 Narragansett PETTAQUAMSCUTT 4 2 $269,900.00
1009033 Narragansett BONNET SHORES 3 2 $389,000.00
1006004 Narragansett HARBOUR ISLAND 3 1 $269,900.00
999803 Narragansett EDGEWATER 3 2 $379,700.00
1001687 Narragansett ONE OFFSHORE 2 1 $399,000.00
996358 Narragansett SUNSET SHORES 1 1 $349,000.00
1009188 Narragansett OCEAN MEADOWS/PT. JUDE 4 3 $570,000.00
1009178 Narragansett HARBOR ISLAND 3 1 $599,000.00
978285 Narragansett PIER/SPRAGUE POND 4 3 $649,000.00
995307 Narragansett BONNET SHORES 3 2 $650,000.00
996362 Narragansett SUNSET SHORES 2 2 $329,000.00
932735 Narragansett ANAWAN/ BONNET 5 3 $4,500,000.00
987191 Narragansett THE PIER 3 1 $257,500.00
1001365 Narragansett METTATUXET 6 3 $339,000.00
1006072 North Kingstown WESTMORELAND FARMS 4 3 $560,000.00
1007150 North Kingstown THE ORCHARDS 4 3 $395,000.00
999560 North Kingstown PLUM BEACH/SAUNDERSTOW 4 3 $749,000.00
1005396 North Kingstown WICKFORD 4 2 $299,000.00
1007674 North Providence MINERAL SPRING 4 1 $250,000.00
983159 North Providence MARIEVILLE 3 1 $79,900.00
993171 Providence ELMHURST / LASALLE 3 1 $214,900.00
1008143 Richmond WYOMING 3 2 $189,000.00
997239 Richmond CAROLINA 3 2 $158,000.00
1006155 Richmond HOPE VALLEY 3 1 $209,900.00
1006162 Richmond HOPE VALLEY 3 1 $159,900.00
1004135 Richmond CAROLINA/MEADOW BROOK 3 2 $279,900.00
1007535 Richmond RICHMOND 2 1 $69,900.00
1008030 South Kingstown SNUG HARBOR 2 1 $297,500.00
1006944 South Kingstown BLACKBERRY HILL 2 2 $399,000.00
1006988 South Kingstown TEFFT HILL 4 2 $349,000.00
1003208 South Kingstown MATUNUCK 3 3 $330,000.00
1004161 South Kingstown INDIAN LAKE 3 2 $249,000.00
1004954 South Kingstown WAKEFIELD 2 1 $349,000.00
1002130 South Kingstown SOUTH COUNTY HILLS 4 3 $539,900.00
999224 South Kingstown WAKEFIELD 3 2 $399,000.00
1008481 South Kingstown OCEAN RIDGE/GREEN HILL 3 2 $399,000.00
1004769 South Kingstown WAKEFIELD 3 2 $305,000.00
1006331 South Kingstown IN-TOWN/HIGH SCHOOL 4 1 $295,000.00
1006081 South Kingstown OCEAN RIDGE 2 1 $174,900.00
1008918 South Kingstown PERRYVILLE 3 1 $475,000.00
1004591 South Kingstown TEFFT HILL 4 2 $399,000.00
1001036 South Kingstown WAKEFIELD/WATSON FARM 3 2 $299,900.00
1004486 South Kingstown IN-TOWN 3 2 $249,900.00
997823 South Kingstown VILLAGE@WORDENS POND 2 2 $179,900.00
998280 South Kingstown VILLAGE @ WORDENS POND 2 2 $129,900.00
1008456 South Kingstown WHITE HORN BROOK 3 2 $449,900.00
1007924 South Kingstown PEACE DALE 2 1 $239,000.00
1007997 South Kingstown LAUREL WOODS 3 2 $335,000.00
988351 South Kingstown SALT POND/WAKEFIELD 3 3 $659,000.00
995805 South Kingstown MATUNUCK 3 1 $590,000.00
1007491 South Kingstown IN TOWN / WAKEFIELD 3 1 $214,900.00
999638 South Kingstown TUCKERTOWN 4 2 $399,800.00
1008934 South Kingstown HUNDRED ACRE POND 3 2 $324,900.00
1001204 South Kingstown ROLLING ACRES 3 2 $199,900.00
989109 South Kingstown PRESERVE PLEASANT HILL 4 2 $425,000.00
1005798 South Kingstown SWEET ALLEN FARM 3 2 $159,000.00
1008690 South Kingstown GREEN HILL POND 3 1 $449,900.00
1001518 South Kingstown WAKEFIELD/LAUREL WOODS 4 2 $398,900.00
959307 South Kingstown WEST KINGSTON 2 1 $199,900.00
985183 South Kingstown TEFFT HILL 3 2 $334,900.00
1000569 South Kingstown TEFFT HILL 4 2 $429,900.00
1003678 South Kingstown KINGSTON/URI 4 2 $279,000.00
993101 South Kingstown SOUTH ROAD ESTATES 4 3 $415,000.00
1005426 South Kingstown WOOD FIELD ESTATES 3 2 $299,900.00
999208 South Kingstown WAKEFIELD 3 2 $325,000.00
1008521 South Kingstown TEFFT HILL 3 2 $309,900.00
1007930 Smithfield KNOTTY PINE POINT 3 2 $1,600,000.00
1003980 Warwick HENDRICKEN 3 1 $150,000.00
1005545 Warwick WARWICK NECK 3 1 $111,900.00
1005849 Warwick WARWICK NECK 3 2 $35,900.00
996816 Westerly MISQUAMICUT 4 3 $499,500.00
1004928 Westerly HIGH SCHOOL 2 1 $219,900.00
999647 Westerly POTTER HILL PRESERVE 4 3 $384,900.00
999629 Westerly POTTER HILL PRESERVE 4 2 $369,900.00
1008866 West Warwick GREENBUSH 4 2 $459,000.00
1008839 West Warwick GREENBUSH 4 2 $399,000.00


ReMax Flagship MLS Listings - Multi Family
MLS City Neighborhood Units Price
998950 Richmond SHANNOCK VILLAGE 3 $219,000.00


ReMax Flagship MLS Listings - Condo
MLS City Complex Name Beds Baths Price
998207 Charlestown Ninigrit Inn Condomini 1 2 $72,900.00
998199 Charlestown Ninigrit Inn Condomini 1 1 $41,900.00
1007892 Charlestown NINIGRET INN CONDOMINI 1 1 $38,900.00
1007896 Charlestown NINIGRET INN CONDOMINI 1 1 $38,900.00
1007884 Charlestown NINIGRET INN CONDOMINI 1 1 $38,900.00
1007888 Charlestown NINIGRET INN CONDOMINI 1 1 $35,900.00
998807 Charlestown NINIGRET INN CONDOMINI 1 1 $41,900.00
993119 Charlestown NINIGRET INN CONDOMINI 1 1 $35,900.00
993154 Charlestown NINIGRET INN CONDOMINI 1 1 $43,900.00
1004500 Cranston CELEBRITY 2 1 $159,000.00
1004507 Narragansett CLARKE POINTE CONDO 2 1 $184,350.00
1006384 Narragansett ONE OFFSHORE RD 1 1 $499,900.00
1006393 Narragansett ONE OFFSHORE RD 2 2 $550,000.00
1006387 Narragansett ONE OFFSHORE RD 0 0 $349,900.00
995654 Narragansett CLARKE FARM 2 2 $399,900.00
985417 Narragansett ROBINSON BROWN HOUSE 1 1 $189,918.00
987511 Narragansett PROSPECT PLACE 1 1 $179,900.00
987509 Narragansett PROSPECT PLACE 1 1 $179,900.00
987521 Narragansett PROSPECT PLACE 1 1 $184,900.00
987526 Narragansett PROSPECT PLACE 1 1 $184,900.00
1001688 Narragansett ONE OFFSHORE 2 1 $399,000.00
987499 Narragansett PROSPECT PLACE 1 1 $179,900.00
987514 Narragansett PROSPECT PLACE 1 1 $179,900.00
987504 Narragansett PROSPECT PLACE 1 1 $184,900.00
1002828 Newport WARNER ST CONDOS 3 1 $79,500.00
1001091 North Kingstown HAMILTON HARBOR 2 2 $254,000.00
1002014 Pawtucket FAIRLAWN VILLAGE 2 1 $99,900.00
1002012 Pawtucket FAIRLAWN VILLAGE 2 1 $99,900.00
1002017 Pawtucket FAIRLAWN VILLAGE 2 1 $99,900.00
961811 Richmond OAK RIDGE 2 1 $124,900.00
996692 South Kingstown PRESERVATION 2 2 $406,000.00
1005524 South Kingstown PRESERVE AT SO. COUNTY 2 2 $489,500.00
1002123 South Kingstown SWEET ALLEN FARM 2 1 $209,000.00
1007262 South Kingstown SWEET ALLEN FARM 2 1 $219,000.00
1008437 Westerly BEACH PLUM INN 1 1 $64,900.00
995086 West Warwick JUNIPER POND 2 1 $155,900.00
1003272 West Warwick JUNIPER POND 2 1 $159,900.00


ReMax Flagship MLS Listings - Vacant Land
MLS City Neighborhood Lot Size Price
1009120 Burrillville PASCOAG 1807 $15,000.00
985631 Charlestown HOPKINS HAMLET 243936 $129,900.00
1005082 Charlestown FOSTER COVE/NINIGRET 61390 $149,000.00
981864 Charlestown HOPKINS HAMLET 413384 $169,200.00
994582 Charlestown BALLY CRENNANE 245678 $189,900.00
994603 Charlestown BALLY CRENNANE 238403 $179,900.00
1003572 Coventry WESTERN COVENTRY 1078110 $210,000.00
991571 Coventry COVENTRY 168141 $60,000.00
996216 Jamestown JAMESTOWN SHORES 25700 $285,000.00
1006413 Jamestown WEST REACH ESTATES 79715 $570,000.00
984126 Narragansett BONNET SHORES 10000 $149,900.00
1000996 Narragansett BRIGGS FARM 8800 $99,000.00
1005431 Narragansett POINT JUDITH 2452 $189,900.00
995806 Narragansett WESQUAGE 10890 $350,000.00
1007251 North Kingstown POJAC POINT 274746 $279,900.00
1007261 North Kingstown POJAC POINT 259890 $279,900.00
1007247 North Kingstown POJAC POINT 251800 $499,000.00
998835 South Kingstown WAKEFIELD 32146 $199,900.00
848393 South Kingstown INDIAN LAKE SHORES 66646 $99,999.00
991564 South Kingstown PEACE DALE 11761 $120,000.00
993342 South Kingstown TUCKER TOWN/WAKEFIELD 179276 $129,000.00
994245 South Kingstown WEST KINGSTON 86800 $129,000.00
999221 South Kingstown WAKEFIELD 15682 $139,000.00
954442 South Kingstown SNUG HARBOR 22215 $219,000.00
997142 South Kingstown BLACKBERRY HILL 13503 $224,900.00
1003747 South Kingstown CONGDON HILLS 80150 $229,000.00
998834 South Kingstown WAKEFIELD 31952 $299,900.00
998832 South Kingstown WAKEFIELD 64098 $499,000.00
1008923 South Kingstown PERRYVILLE 174240 $475,000.00
989501 Westerly POTTER HILL 126760 $60,000.00
989496 Westerly POTTER HILL 49658 $70,000.00
1006939 Westerly POTTER HILL PRESERVE 29461 $109,900.00
1008855 West Warwick GREENBUSH 12488 $85,000.00


ReMax Flagship MLS Listings - Commercial
MLS City Neighborhood Price
1008371 Coventry TIOGUE $419,900.00
1002919 Exeter OAK HARBOR $1,750,000.00
1003165 Narragansett THE PIER $769,900.00
1006168 Richmond HOPE VALLEY $139,900.00
980037 South Kingstown WAKEFIELD $275,000.00


ReMax Flagship MLS Listings - Business
MLS City Neighborhood Price
 
RE/MAX Flagship 140 Point Judith Road Suite 23 Narragansett, RI 02882   P: (401) 789-2255   F: (401) 789-9193   Toll Free: (800) 677-0021