|
|
Listing Number: 953254
Price:$599,000
City:
NARRAGANSETT
Neighborhood: Pier
Remarks:Great Pier Location! Quality Built 2004 Colonial, 5br, 3bt, Central Air, Hardwoods, 2x6 Construction, Porch, Deck. Walk To Narragansett Town Beach, Restaurants, Recreation Area. Winter Leases $2500/month. Summer Leases $1800/wk. Great Income Stream!
Listed by: Re/max Flagship, Inc.
|
|
  |
| Style Type | Colonial, Victorian |
| Beds | 5 |
| Full/Half Baths | 3 / 0 |
| Year Built | 2004 |
| Total Living Area | 1,904 sq ft |
| Total Rooms | 7 |
| Fireplaces | 0 |
| Fireplace Type | None |
| Garage Spaces | 0 |
| Garage Type | None |
| Exterior | Vinyl Siding , Insulated Glass Windows, Storm Door, Deck, Porch |
| Finished Floor | Hardwood, Ceramic , Wall to Wall Carpet |
| Sewer | Connected |
| Electrical | 200 Amps, 220 Volts, Circuit Breaker |
| Hot Water | Electric, Tank | |
| Heat Fuel | Oil |
| Heating System | Forced Air |
| Cooling | Central Air |
| Water Amenities | Walk to Water , Access , Beach |
| Handicap Accessible | — |
| Lot | Corner |
| Equipment | Refrigerator , Oven/Range, Dishwasher, Hood, Ceiling Fan, Washer, Dryer, Microwave, Cable TV |
| Located Near | Shopping , Bus, Commuter Bus, Highway Access , Private School, Public School, Hospital, Recreational Facility, Swimming, Tennis, Golf, Marina |
| Rooms | Dining Area, Eat in Kitchen, Laundry Area |
Listing Agent:
|
|
|
Listed by:
|
| RE/MAX Flagship, Inc. |
| |
 |
The data relating to real estate for sale on this web site comes in
part from the IDX Program of the State-Wide Multiple Listing Service. Inc. Real estate
listings held by brokerage firms other than Remax Flagship are marked with the MLS logo
and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Data last updated 9/7/2010 5:01:35 AM.
|
|
|