|
|
Listing Number: 953963
Price:$379,900
City:
WESTERLY
Neighborhood: Potter Hill Preserve
Remarks:Builder's Lot #6.....to Be Built! Spacious Ranch Style Home With Walk-out Lower. Open Floor Plan With Good Size Rooms. Private Master, Cathedrals, Hw's, A/c, More! 2 Plans To Choose From!
Listed by: Re/max Flagship, Inc.
|
|
  |
| Style Type | Ranch |
| Beds | 3 |
| Full/Half Baths | 2 / 0 |
| Year Built | 2009 |
| Total Living Area | 1,800 sq ft |
| Total Rooms | 7 |
| Fireplaces | 1 |
| Fireplace Type | Zero Clearance |
| Garage Spaces | 2 |
| Garage Type | Attached |
| Exterior | Vinyl Siding , Insulated Glass Windows, Deck |
| Finished Floor | Hardwood, Ceramic , Wall to Wall Carpet |
| Sewer | Septic System |
| Electrical | 200 Amps, 220 Volts, Circuit Breaker |
| Hot Water | Electric | |
| Heat Fuel | Bottle Gas |
| Heating System | Forced Air |
| Cooling | Central Air |
| Water Amenities | — |
| Handicap Accessible | — |
| Lot | Underground Utilities, Paved Driveway, Sprinklers |
| Equipment | Refrigerator , Oven/Range, Dishwasher, Hood, Exhaust Fan, Microwave, Whirlpool, Cable TV |
| Located Near | Shopping , Commuter Bus, Highway Access , Public School, Hospital, Recreational Facility, Swimming, Tennis, Golf, Marina |
| Rooms | Foyer/Hall, Dining Room, Master Bedroom w/ Bath, Laundry Area, Great Room, Media Room |
Listing Agent:
|
|
|
Listed by:
|
| RE/MAX Flagship, Inc. |
| |
 |
The data relating to real estate for sale on this web site comes in
part from the IDX Program of the State-Wide Multiple Listing Service. Inc. Real estate
listings held by brokerage firms other than Remax Flagship are marked with the MLS logo
and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Data last updated 9/8/2010 5:01:39 AM.
|
|
|