|
|
Listing Number: 960026
Price:$166,400
City:
JOHNSTON
Neighborhood: Johnston Mem. Park
Remarks:Location Is "Great" Short Walk To Popular Johnston Memorial Park, Owned By Original Family. Built As A 3 Bed, Could Be Converted Back To 3. Roof & Electric Service Approximately 2 Years Ago, Large Lot! Estate Sale.
Listed by: Re/max Flagship, Inc.
|
|
  |
| Style Type | Ranch |
| Beds | 2 |
| Full/Half Baths | 1 / 0 |
| Year Built | 1955 |
| Total Living Area | 960 sq ft |
| Total Rooms | 5 |
| Fireplaces | 0 |
| Fireplace Type | None |
| Garage Spaces | 1 |
| Garage Type | Interioregral |
| Exterior | Shingles, Wood, Patio |
| Finished Floor | Plywood, Particle Board, Hardwood, Ceramic , Wall to Wall Carpet |
| Sewer | Connected |
| Electrical | 100 Amps, 220 Volts, Fuses |
| Hot Water | Oil, Tankless | |
| Heat Fuel | Oil |
| Heating System | Forced Water, Baseboard |
| Cooling | None |
| Water Amenities | — |
| Handicap Accessible | — |
| Lot | Paved Driveway |
| Equipment | Refrigerator , Oven/Range, Dishwasher, Ceiling Fan, Cable TV |
| Located Near | Shopping , Bus, Commuter Bus, Highway Access , Public School |
| Rooms | Dining Room, Eat in Kitchen, Laundry Area |
Listing Agent:
|
|
|
Listed by:
|
| RE/MAX Flagship, Inc. |
| |
 |
The data relating to real estate for sale on this web site comes in
part from the IDX Program of the State-Wide Multiple Listing Service. Inc. Real estate
listings held by brokerage firms other than Remax Flagship are marked with the MLS logo
and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Data last updated 9/8/2010 5:01:39 AM.
|
|
|