Property Attributes
- MLS#73483131
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityEaston
- AreaNorth Easton
- NeighborhoodTanglewood Estates
- Zip02356
- StyleColonial
- Year Built2007
- Taxes$ 17008
- Price$ 1,596,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4109
- Lot Size0.46 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Magnificent home with elevator and 2 primary suites for extended family or in-law, ADU living possible... Set at the end of the cul-de-sac in Tanglewood Estates with over 2 miles of sidewalks & surrounded by beautiful woods with a great back yard & 3-car garage! Plenty of space including an elevator for all 3 levels including the 2nd floor which has 2 wonderful primary suites with full bathrooms & walk-in closets. Expansive family room serves as a grand setting for relaxation & social gatherings featuring a stately stone fireplace for warmth & ambiance and open to the beautiful kitchen including natural gas cooking, large center island & pantry. Soaring ceilings enhance the sense of openness & architectural grandeur within this inviting space. Relax on the oversized deck overlooking the professionally landscaped grounds with irrigation system. Central air, gleaming hardwood floors, recessed lights, efficient natural gas heat & hot water. Bonus:1 year home warranty included for buyers!
| Elementary School | Middle School | High School |
|---|---|---|
| Blanche Ames Elementary School | Easton Middle School | Oliver Ames High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $1,650,000 |
| 6/8/2026 | 4$1,598,000 |
| 7/10/2026 | 1$1,596,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Oven,Generator Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Microwave,Refrigerator |
| Zoning | res |
| HOA Fee | 58 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Deck - Composite |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | Washer & Dryer Excluded |
| Year Built | 2007 |
| Electric | Circuit Breakers,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0015R B:0132 L:0000,4282108 |
| Community Features | Shopping,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Highway Access,House of Worship,Public School,University,Sidewalks |
| Accessibility | Accessible Entrance |
| Assoc Fee Paid Per | Monthly |
| County | Bristol |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tanglewood Estates |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Off of route 106 turn on to Tanglewood,left on Serenade Park,left on Concerto,left on Lullaby |
| High School | Oliver Ames |
| City | Easton |
| Disclosures | In the past had some seepage of water at settlement cracks so repairs made and no water penetration since repairs made per owners |
| Senior Community Y/N | No |
| MLS Area | North Easton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20000 |
| Carport Y/N | No |
| Elementary School | Blanche Ames |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 17008 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Easton Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1362800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Closet,Decorative Molding,Bathroom - Full,Bathroom - Tiled With Shower Stall,Recessed Lighting,Entrance Foyer,Bathroom,Office,Wired for Sound,Elevator |
|---|---|
| Basement | Full,Sump Pump,Unfinished |
| Flooring | Wood,Tile,Carpet,Flooring - Marble,Flooring - Stone/Ceramic Tile,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4109 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Gas Dryer Hookup,Sink,First Floor |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Kitchen Island,Cabinets - Upgraded,Deck - Exterior,Recessed Lighting,Slider,Stainless Steel Appliances,Lighting - Pendant,Crown Molding |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Recessed Lighting,Crown Molding |
| Bedroom 4 Features | Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet,Recessed Lighting |
| Bedroom 2 Features | Bathroom - Full,Ceiling Fan(s),Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Balcony / Deck,Chair Rail,Crown Molding |
| Kitchen Area | 375 |
| Kitchen Length | 25 |
| Kitchen Width | 15 |
| Primary on Main | 280 |
| Second Bedroom Length | 20 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 255 |
| Bedroom 3 Length | 17 |
| Bedroom 3 Width | 15 |
| Bedroom 4 Area | 221 |
| Bedroom 4 Length | 17 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 16 |
| Dining Room Width | 14 |
| Family Room Area | 391 |
| Family Room Length | 23 |
| Living Room Area | 247 |
| Living Room Length | 19 |
| Living Room Width | 13 |
| Primary Bedroom Area | 288 |
| Primary Bedroom Features | Bathroom - Full,Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet,Recessed Lighting |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 16 |
| Family Room Width | 17 |
| Family Room Level | First |
| Family Room Features | Ceiling Fan(s),Vaulted Ceiling(s),Flooring - Hardwood |
| Dining Room Level | First |
| Dining Room Area | 224 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Balcony,Professional Landscaping,Sprinkler System,Fenced Yard,Stone Wall |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener,Storage,Workshop in Garage,Garage Faces Side,Insulated,Oversized,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac,Wooded,Cleared,Level |
| Water Source | Public |
| Total Parking | 11 |
| Lot Size Area | 0.46 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4109 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the