Property Attributes
- MLS#73554196
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityBillerica
- AreaPinehurst
- NeighborhoodPark View
- Zip01821
- StyleSplit Entry
- Year Built2026
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2697
- Lot Size0.35 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
INVESTMENT OPPORTUNITY WITH RENTAL INCOME POTENTIAL! This SUPER-SIZED NEW CONSTRUCTION SPLIT-ENTRY features a LEGAL ACCESSORY DWELLING UNIT (ADU) / IN-LAW with its own private entrance, full kitchen, spacious living area, one bedroom, and full bathroom. Ideal for generating rental income while enjoying the benefits of a new construction home, or perfect for multigenerational living and extended guests. The main level features soaring cathedral ceilings that fill the living room with natural light and create an inviting open-concept feel. The beautifully appointed kitchen showcases quartz countertops, stainless steel appliances, and flows seamlessly into the dining area- ideal for both everyday living and entertaining. Three spacious bedrooms, including a primary suite with a private bath, and a full guest bathroom complete the main level. A walk-up attic provides exceptional storage and exciting possibilities for future expansion. A truly versatile property offering exceptional flexibility and value! In close proximity to shopping, schools, major highways and public transportation. Schedule your showings today!
| Elementary School | Middle School | High School |
|---|---|---|
| Ditson Elementary School | Locke Middle School | Bmhs/Shaw Tech High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $1,129,900 |
| 8/20/2026 | 3$1,099,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Range,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s),Plumbed For Ice Maker |
| Zoning | 3 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck - Composite |
| Architectural Style | Split Entry |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 901870,377128 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Public School,T-Station |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Park View |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Boston Rd- Cook St- McHugh Ave |
| High School | Bmhs/Shaw Tech |
| City | Billerica |
| Senior Community Y/N | No |
| MLS Area | Pinehurst |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15377 |
| Carport Y/N | No |
| Elementary School | Ditson |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Home Warranty Y/N | No |
| Middle/Junior High School | Locke |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Lot | 0000 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Dining Area,Countertops - Stone/Granite/Solid,Recessed Lighting,Closet,Lighting - Overhead,Bathroom - Full,Bathroom - With Shower Stall,Cable Hookup,Accessory Apt.,Kitchen,Bedroom,Bathroom,Living/Din |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry |
| Flooring | Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,Second |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s),Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2697 |
| Laundry Features | Flooring - Laminate,Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 4 |
| Living Room Level | Main,Second |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Owner |
| Kitchen Features | Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Hardwood,Dining Area,Countertops - Stone/Granite/Solid,Kitchen Island,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,Slider,Stainless |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Hardwood,Cable Hookup,Open Floorplan,Recessed Lighting |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Dining Room Features | Cathedral Ceiling(s),Flooring - Hardwood,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting |
| Kitchen Area | 210 |
| Kitchen Length | 15 |
| Kitchen Width | 14 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 10 |
| Living Room Area | 289 |
| Living Room Length | 17 |
| Living Room Width | 17 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Features | Bathroom - Full,Closet,Flooring - Hardwood,Lighting - Overhead |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Dining Room Level | Second |
| Dining Room Area | 120 |
| Bedroom 3 Level | Main,Second |
| Second Bedroom Level | Main,Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Main,First |
Exterior Features
| Exterior Amenities | Deck - Composite,Rain Gutters,Professional Landscaping,Decorative Lighting,Screens |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.35 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2697 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the