Property Attributes
- MLS#73563104
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityWorcester
- AreaTatnuck
- NeighborhoodWest Side-Tatnuck
- Zip01602
- StyleColonial
- Year Built1910
- Taxes$ 6697
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2382
- Lot Size0.26 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Charming Tatnuck home, now $649,900! The sellers have built their new condo and are ready for their next chapter — which means this ideally situated home is ready for its new owners!! Tucked inside one of Worcester's most sought-after neighborhoods, you will find this beautifully maintained Colonial. With rich woodwork, built-ins, and period craftsmanship, the home offers 4 bedrooms, 2.5 baths, and 4 levels of living. The first floor presents a spacious foyer, living room with beamed ceiling and statement fireplace, 4-season sunroom with French doors and exterior access, dining room with historic woodwork, and a bright eat-in kitchen with a large pantry and exterior access. The deck, patio, and level yard offer versatile outdoor living with a shed and under-deck storage. On the second floor you will find 3 bedrooms, an office, sitting area (with potential for a 5th bedroom), 2 linen closets, a full bath, and a half bath with laundry. The third floor includes a 4th bedroom and storage. The finished basement has direct exterior access to the back patio, plus a second laundry room. The best of both worlds—a prime location with easy highway access and close to everything the city has to offer! This house has beautiful, original character and charm. A must see! ***Updated electric summer 2026 - removed existing knob and tube. New boiler - 2021. House has a total of 8 mini-split units.***
| Elementary School | Middle School | High School |
|---|---|---|
| May Street Elementary School | Forest Grove Middle School | Doherty Memorial High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $668,000 |
| 9/3/2026 | 3$649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam,Heat Pump,Natural Gas,Electric,Ductless,Other |
| Cooling | 3 or More,Ductless,Other |
| Utilities | for Gas Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Appliances | Gas Water Heater,Water Heater,Range,Oven,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer,Range Hood,Plumbed For Ice Maker |
| Zoning | RS-7 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Year Built | 1910 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:24 B:016 L:00006,1784972 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Private School,P |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Subdivision Name | West Side/Tatnuck |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Pleasant St. to Chamberlain Pkwy. to Maplewood Rd. |
| High School | Doherty Memorial |
| City | Worcester |
| Disclosures | *Both sets of washer/dryers included/Outlet for EV at driveway* Plumbing & Electric has already been brought to unfinished attic area. 1 pocket dr to dining rm does not pull out/1 blind in sunroom ne |
| Senior Community Y/N | No |
| MLS Area | Tatnuck |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11250 |
| Elementary School | May Street |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6697 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Forest Grove |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 507700 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Lighting - Overhead,Decorative Molding,Beadboard,Closet,Crown Molding,Lighting - Sconce,Closet/Cabinets - Custom Built,Lighting - Pendant,Sun Room,Home Office,Sitting Room,Bonus Room,F |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry |
| Flooring | Tile,Carpet,Laminate,Hardwood,Flooring - Wall to Wall Carpet,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2382 |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup - Electric,Washer Hookup,Sink,Second Floor,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Other |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Deck - Exterior,Exterior Access,Recessed Lighting,Stainless Steel Appliances,Gas Stove,Lighting - Overhead |
| Total Baths | 3 |
| Living Room Features | Ceiling Fan(s),Beamed Ceilings,Closet/Cabinets - Custom Built,Flooring - Hardwood,French Doors,Lighting - Overhead,Crown Molding,Window Seat |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet,Attic Access,Lighting - Sconce |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Lighting - Overhead,Crown Molding |
| Bedroom 2 Features | Ceiling Fan(s),Flooring - Hardwood,Chair Rail,Lighting - Overhead,Closet - Double |
| Dining Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Crown Molding,Decorative Molding,Pocket Door |
| Kitchen Area | 270.299999999 |
| Kitchen Length | 10.2 |
| Kitchen Width | 26.5 |
| Primary on Main | 114.3 |
| Second Bedroom Length | 12.7 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 122.21 |
| Bedroom 3 Length | 12.1 |
| Bedroom 3 Width | 10.1 |
| Bedroom 4 Area | 117.16 |
| Bedroom 4 Length | 10.1 |
| Bedroom 4 Width | 11.6 |
| Dining Room Area | 15.1 |
| Dining Room Width | 14.7 |
| Living Room Area | 401.849999999 |
| Living Room Length | 14.1 |
| Living Room Width | 28.5 |
| Primary Bedroom Area | 174.72 |
| Primary Bedroom Features | Ceiling Fan(s),Flooring - Hardwood,Lighting - Overhead,Crown Molding,Closet - Double |
| Primary Bedroom Length | 11.2 |
| Primary Bedroom Width | 15.6 |
| Dining Room Level | Main,First |
| Dining Room Area | 221.969999999 |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Patio,Rain Gutters,Storage,Professional Landscaping,Screens,Stone Wall |
|---|---|
| Parking Features | Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.26 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 2382 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Door Features | French Doors,Storm Door(s) |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the