Property Attributes
- MLS#73567556
- TypeSingle Family
- Listing Status Back on Market
- CountyWORCESTER
- CitySouthbridge
- NeighborhoodPleasant Hill Estates
- Zip01550
- StyleRanch
- Year Built2020
- Taxes$ 5918
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1605
- Lot Size0.31 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Open House - Saturday and Sunday 12:00 - 2:00. Discover a contemporary single-family residence, meticulously constructed in 2020, offering 1605 square feet of refined living space within the 50+ adult community at Pleasant Hill Estates. This property presents an exceptional opportunity for discerning buyers seeking modern comfort and design. The residence encompasses three well-proportioned bedrooms, providing ample private accommodations. Two full bathrooms are thoughtfully appointed to serve both residents and guests with convenience and style. Further enhancing the property's appeal is the open concept design with hard wood flooring, recessed lighting and propane fireplace for setting a relaxing and tranquil environment. The cabinet packed chef's kitchen is enhanced by the granite counter tops and black stainless steel appliances. Additional amenities include an integrated two-car garage, offering secure parking and additional storage solutions. The whole house generator and solar panels offer you a peaceful mindset. The expansive 13,504 square foot lot provides generous outdoor space, presenting opportunities for landscaping and personal enjoyment. This distinguished property invites you to experience a lifestyle of sophisticated ease.
| Price History | |
|---|---|
| 8/24/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | for Electric Range,for Gas Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater,Range,Dishwasher,Microwave,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2020 |
| Electric | Generator,Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M: 0020 B: 0079W L: 0001,4670169 |
| Community Features | Shopping,Park,Walk/Jog Trails,Golf,Medical Facility,Highway Access |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pleasant Hill Estates |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Back on Market |
| Directions | Use GPS or Main Street to Pleasant Street to Highfield Drive |
| City | Southbridge |
| Disclosures | 3rd Bedroom is currently Family Room. Seller will add a closet to the room per buyer request. |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5918 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 403700 |
| Tax Lot | 0001 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Internet Available - Broadband |
|---|---|
| Basement | Full,Interior Entry,Bulkhead,Concrete,Unfinished |
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1605 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Main Level,First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Cabinets - Upgraded,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Gas Stove |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Cable Hookup,High Speed Internet Hookup,Open Floorplan,Recessed Lighting,Remodeled |
| Bedroom 3 Features | Flooring - Hardwood,Recessed Lighting |
| Bedroom 2 Features | Flooring - Hardwood,Recessed Lighting,Closet - Double |
| Dining Room Features | Flooring - Hardwood,French Doors,Deck - Exterior,Exterior Access,Recessed Lighting,Slider |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Flooring - Hardwood,Double Vanity,Recessed Lighting,Lighting - Pendant |
| Dining Room Level | Main,First |
| Bedroom 3 Level | First |
| Second Bedroom Level | Main,First |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Main,First |
Exterior Features
| Exterior Amenities | Porch,Porch - Screened,Rain Gutters |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.31 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1605 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,French Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the