Property Attributes
- MLS#73572596
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityWorcester
- AreaAssumption College
- Zip01609
- StyleContemporary
- Year Built1940
- Taxes$ 7166
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2573
- Lot Size0.42 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this beautifully maintained 3+ bedroom stucco home, ideally situated in a desirable West Side location! Set on nearly half an acre, this spacious property has been tastefully updated over the years while offering a wonderful combination of character, comfort, and versatility. At the heart of the home is the updated kitchen, featuring an oversized center island that provides plenty of space for gathering, entertaining, and everyday living. The living room offers another inviting place to relax or spend time with family and friends. The oversized dining room, complete with a wood-burning fireplace, creates the perfect setting for holiday gatherings and memorable celebrations. With 3 bedrooms and 2.5 bathrooms, the home provides a functional layout with plenty of room to make the space your own. Looking for additional living space? The partially finished lower level offers a versatile bonus room complete with a closet and windows providing natural light, ideal for a home office, guest space, playroom, workout area, or whatever best suits your needs. The outside provides plenty of space to enjoy, while the 2-car attached garage and circular driveway offer ample and convenient off-street parking. With its spacious interior, flexible lower-level space, generous lot, and sought-after West Side location, this well-cared-for home offers so much to appreciate. Come see all that it has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Flagg Street Elementary School | Forest Grove Middle School | Doherty Memorial High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Steam,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer |
| Zoning | RS-10 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Stone |
| Year Built | 1940 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:25 B:050 L:00001,4953955 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Bike Path,House of Worship,Private School,Public School,T-Station,University |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Salisbury |
| High School | Doherty Memorial |
| City | Worcester |
| Disclosures | There are 3 interior fireplaces and 1 exterior fireplace; functionality/condition of all fireplaces is unknown. Basement fireplace was sealed off during tenancy. There is one garage door opener. Some |
| Senior Community Y/N | No |
| MLS Area | Assumption College |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18497 |
| Carport Y/N | No |
| Elementary School | Flagg Street |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 7166 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Forest Grove |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 543300 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Bonus Room |
|---|---|
| Basement | Full,Partially Finished,Garage Access,Radon Remediation System |
| Flooring | Wood,Tile,Laminate |
| Total Fireplaces | 4 |
| Fireplace Features | Dining Room,Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Bay/Bow/Box,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2573 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,In Basement |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Window(s) - Picture,Pantry,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Kitchen Island,Cabinets - Upgraded,Recessed Lighting,Remodeled,Stainless Steel Applia |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Window(s) - Picture,Recessed Lighting |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Window(s) - Picture |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Window(s) - Picture |
| Dining Room Features | Flooring - Wood,Window(s) - Picture,Recessed Lighting |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood,Window(s) - Picture,Recessed Lighting |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Attached,Under,Off Street |
| Lot Features | Corner Lot,Wooded |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.42 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2573 |
| Lot Size Acres | 0.42 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the