Property Attributes
- MLS#73572907
- TypeSingle Family
- Listing Status New
- CountyBRISTOL
- CitySwansea
- AreaGardners Neck
- NeighborhoodGardners Neck
- Zip02777
- StyleRanch
- Year Built1927
- Taxes$ 4419
- Price$ 599,888
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1102
- Lot Size0.37 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to 52 Calef Avenue, a charming coastal cottage thoughtfully renovated with quality craftsmanship and attention to detail. Created with the intention of being a long-term home, every improvement was carefully chosen to blend comfort, style, and function. An unexpected change in plans now offers a rare opportunity to own this truly move-in-ready, beautiful Two-Bedroom, Two-Bathroom home in the desirable Gardner's Neck neighborhood. The light-filled open living and dining area flows seamlessly into a stunning kitchen featuring stunning white GE Café appliances, a pantry bar, and peninsula seating perfect for morning coffee, casual dining. The primary bedroom includes double closet, and a private full bath, while the second bedroom offers its own double closet and direct access to the sleek secondary full bath. A spacious mudroom and laundry room with a side-by-side washer and dryer anchor the rear entry. Behind the scenes, extensive improvements ensure peace of mind, including all-new energy-efficient heating, electrical service, an on-demand hot water system, a dry-fitted basement with new access stairs, and a brand-new septic system. A built-in generator, detached garage, and countless additional interior upgrades reflect the care and quality invested throughout the property. Enjoy the ease of coastal living with a stone's throw to water, marina, and nearby Cedar Cove Clubhouse. Whether you're seeking a year-round residence, weekend retreat, or an exceptional condo alternative, 52 Calef Avenue offers you modern amenities and timeless quality in a coastal community.
| Elementary School | Middle School | High School |
|---|---|---|
| Gardner/Brown Elementary School | Case Jr Middle School | Case High |
| Price History | |
|---|---|
| 9/8/2026 | Listed $599,888 |
General Features
| Sewer | Public Sewer,Private Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup,Generator Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Tankless Water Heater,Microwave,Washer,Dryer,ENERGY STAR Qualified Refrigerator,Wine Refrigerator,ENERGY STAR Qualified Dishwasher,Range Hood,Range |
| Zoning | RR |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Enclosed |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1927 |
| Electric | Generator,Circuit Breakers,100 Amp Service,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:42.0 B:0032 L:000,3609457 |
| Waterfront Features | Harbor,Walk to,3/10 to 1/2 Mile To Beach,Beach Ownership(Association) |
| Community Features | Tennis Court(s),Highway Access,House of Worship,Marina,Public School |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Gardner's Neck |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | Gardners Neck Road South to Right on Calef Ave,house down on Left |
| High School | Case High |
| City | Swansea |
| Senior Community Y/N | No |
| MLS Area | Gardners Neck |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117 |
| Carport Y/N | No |
| Elementary School | Gardner/Brown |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 4419 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Case Jr |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 389000 |
| Tax Lot | 32 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Mud Room,Walk-up Attic |
|---|---|
| Basement | Full,Crawl Space,Interior Entry,Bulkhead,Concrete |
| Flooring | Tile,Flooring - Engineered Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1102 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 2 |
| Living Room Level | First |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Cabinets - Upgraded,Remodeled,Gas Stove,Peninsula |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Open Floorplan,Remodeled |
| Bedroom 2 Features | Ceiling Fan(s),Flooring - Hardwood,Closet - Double |
| Dining Room Features | Flooring - Hardwood,Open Floorplan,Remodeled,Lighting - Pendant |
| Primary Bedroom Features | Ceiling Fan(s),Closet,Remodeled,Lighting - Sconce,Flooring - Engineered Hardwood |
| Dining Room Level | First |
| Second Bedroom Level | Main,First |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Main,First |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Rain Gutters,Screens |
|---|---|
| Parking Features | Detached,Storage,Workshop in Garage,Paved Drive,Off Street,Paved |
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.37 |
| Foundation Details | Concrete Perimeter,Irregular |
| Spa | No |
| Building Area Total | 1102 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Frontage Length | 155.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public,Dead End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the