Property Attributes
- MLS#73573612
- TypeSingle Family
- Listing Status New
- CountyBRISTOL
- CityEaston
- AreaSouth Easton
- Zip02375
- StyleRanch
- Year Built1958
- Taxes$ 4004
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.33 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this beautifully updated, move-in-ready house that offers modern improvements, comfortable living spaces, and plenty of charm. Numerous updates throughout make this home truly move-in ready. The wonderful backyard provides a great space for relaxing, entertaining, or enjoying the outdoors. Conveniently located near major routes, shopping, dining, and all that Easton has to offer.Open house Saturday 9-10:30 am.
| Elementary School | Middle School | High School |
|---|---|---|
| Blanche Ames Elementary School | Easton Middle | Oliver Ames High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $699,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Dryer |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer |
| Zoning | 47/U |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1958 |
| Electric | 110 Volts,Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 47U 5,2808524 |
| Community Features | Public Transportation,Shopping,Highway Access,Public School |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Cabana |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | New |
| Directions | Route 24 to Exit 16B,Route 106 toward Easton. |
| High School | Oliver Ames |
| City | Easton |
| Senior Community Y/N | No |
| MLS Area | South Easton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14162 |
| Elementary School | Blanche Ames |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4004.32 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Easton Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 340300 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Walk-up Attic |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry |
| Flooring | Wood,Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1068 |
| Laundry Features | In Basement,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Living Room Features | Flooring - Hardwood |
| Family Room Level | Basement |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Basement |
Exterior Features
| Exterior Amenities | Deck,Patio,Cabana,Storage,Sprinkler System,Fenced Yard,Fruit Trees |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Paved |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.33 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1568 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the