Property Attributes
- MLS#73574396
- TypeSingle Family
- Listing Status New
- CountySUFFOLK
- CityBoston
- NeighborhoodBellevue Hill
- Zip02132
- StyleColonial,Victorian
- Year Built1900
- Taxes$ 8105
- Price$ 1,245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2407
- Lot Size0.11 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Stately Victorian in the heart of West Roxbury. From the moment you set eyes on this freshly painted, turn-of-the-century home, you will appreciate its truly special character. A welcoming covered front porch leads you into a classic entry vestibule, where exceptional historic detail immerses you. The main level features beautifully maintained hardwood floors, gorgeous original wood doors and moldings, and a grand staircase. The spacious layout flows seamlessly from the double parlor (formal living and sitting rooms) into an ample dining room, leading to a modern kitchen complete with a stand-alone island and breakfast bar. A convenient three-quarter bath sits near the rear exit, which opens to a pavered parking pad and back deck featuring a relaxing hot tub. Upstairs, the second floor offers three bedrooms—including a generous primary bedroom, and a full bath. The open plan third floor provides a flexible space perfect for a fourth bedroom or home office. Full-sized laundry is in the large dry basement.
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Shingle |
| Appliances | Gas Water Heater,Tankless Water Heater,Range,Dishwasher,Disposal,Refrigerator,Freezer,Washer,Dryer |
| Zoning | R1 |
| Patio/Porch Features | Porch,Deck |
| Architectural Style | Colonial,Victorian |
| Construction Materials | Frame |
| Year Built | 1900 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | W:20 P:02279 S:000,1431618 |
| Community Features | Public Transportation,Shopping,Park,T-Station |
| County | Suffolk |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Bellevue Hill |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Centre St. to Park St. to March St. |
| City | Boston |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4725 |
| Spa Features | Private |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 8105 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 699900 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2407 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Breakfast Bar / Nook |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Hardwood,Decorative Molding |
| Bedroom 4 Features | Flooring - Hardwood |
| Bedroom 3 Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box |
| Bedroom 2 Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box |
| Dining Room Features | Flooring - Hardwood,Decorative Molding |
| Kitchen Area | 210 |
| Kitchen Length | 11.25 |
| Kitchen Width | 18.666666666 |
| Primary on Main | 154.875 |
| Second Bedroom Length | 10.5 |
| Second Bedroom Width | 14.75 |
| Bedroom 3 Area | 150 |
| Bedroom 3 Length | 11.25 |
| Bedroom 3 Width | 13.333333333 |
| Bedroom 4 Area | 477.194444444 |
| Bedroom 4 Length | 13.666666666 |
| Bedroom 4 Width | 34.916666666 |
| Dining Room Area | 13.916666666 |
| Dining Room Width | 12.166666666 |
| Family Room Area | 215.069444444 |
| Family Room Length | 13.583333333 |
| Living Room Area | 185.604166666 |
| Living Room Length | 12.583333333 |
| Living Room Width | 14.75 |
| Primary Bedroom Area | 312.888888888 |
| Primary Bedroom Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Dressing Room |
| Primary Bedroom Length | 21.333333333 |
| Primary Bedroom Width | 14.666666666 |
| Family Room Width | 15.833333333 |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Decorative Molding |
| Dining Room Level | First |
| Dining Room Area | 169.319444444 |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Hot Tub/Spa |
|---|---|
| Parking Features | Shared Driveway,Off Street,Paved |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.11 |
| Foundation Details | Stone |
| Spa | Yes |
| Building Area Total | 2407 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the